Check Point’s Enterprise Support Lifecycle policies outline the product support guidelines for a product’s lifecycle. The objective of this policy is to standardize and normalize product lifecycle practices to assist you in making an informed purchase, and support and upgrade decisions. All Check Point products (except third-party products sold by Check Point) are covered by this policy. Customers who are operating Check Point products under a valid Support & Maintenance Agreement are entitled to the benefits associated with this policy.
Product | End of Sale | End of Support | Recommended Successor Product | Notification |
---|---|---|---|---|
910 Appliance | Aug 2021 | Aug 2026 | 1600 | February 2021 |
1200R Appliance | Dec 2020 | Dec 2025 | 1570R | July 2020 |
730 Appliance | May 2020 | Oct 2024 | 1530 | October 2019 |
750 Appliance | May 2020 | Oct 2024 | 1550 | October 2019 |
770 Appliance | May 2020 | Oct 2024 | 1570 | October 2019 |
790 Appliance | May 2020 | Oct 2024 | 1590 | October 2019 |
1430 Appliance | May 2020 | Oct 2024 | 1530 | October 2019 |
1450 Appliance | May 2020 | Oct 2024 | 1550 | October 2019 |
1470 Appliance | May 2020 | Oct 2024 | 1570 | October 2019 |
1490 Appliance | May 2020 | Oct 2024 | 1590 | October 2019 |
3100 Appliance | Dec 2020 | Dec 2025 | 3600 | July 2020 |
3200 Appliance | Dec 2020 | Dec 2025 | 3800 | July 2020 |
5100 Appliance | Dec 2020 | Dec 2025 | 6200 | July 2020 |
5200 Appliance | Dec 2020 | Dec 2025 | 6200 | July 2020 |
5400 Appliance | Dec 2020 | Dec 2025 | 6400 | July 2020 |
5600 Appliance | Dec 2020 | Dec 2025 | 6600 | July 2020 |
5800 Appliance | Sept 2020 | Sept 2025 | 6700 | July 2020 |
5900 Appliance | Dec 2020 | Dec 2025 | 7000 | July 2020 |
6500 Appliance | Dec 2020 | Dec 2025 | 6600 | July 2020 |
6800 Appliance | Dec 2020 | Dec 2025 | 7000 | July 2020 |
15400 Appliance | Dec 2020 | Dec 2025 | 7000 | July 2020 |
15600 Appliance | Dec 2020 | Dec 2025 | 16200 | July 2020 |
16000 Appliance | Mar 2022 | Mar 2027 | 16200 | Jan 2022 |
23500 Appliance | Dec 2020 | Dec 2025 | 16200 | July 2020 |
23800 Appliance | Dec 2020 | Dec 2025 | 26000 | July 2020 |
23900 Appliance | Dec 2020 | Dec 2025 | 28000 | July 2020 |
TE100X | Apr 2022 | Apr 2027 | TE250XN | Apr 2022 |
TE250X | Apr 2022 | Apr 2027 | TE250XN | Apr 2022 |
TE1000X | Apr 2022 | Apr 2027 | TE2000XN | Apr 2022 |
TE2000X | Apr 2022 | Apr 2027 | TE2000XN | Apr 2022 |
Check Point is committed to providing support for all software products for a minimum of four years, starting from the general availability date of the product’s major version. ‘General Availability date’ is defined as the date on which a product is officially made available for purchase. In addition, Check Point aims to support a minimum of two major versions of all software products. Check Point usually ends support for a major product version only when:
Major Version | General Availability | Affected Versions | Support Until |
---|---|---|---|
Check Point R81 | October 2020 | R81, R81.10 | October 2024 |
Check Point R80.40 | January 2020 | R80.40 | January 2024 |
Check Point R80.20 | September 2018 | R80.20, R80.30 | September 2022 |
Check Point R80* | May 2017 | R80, R80.10 | January 2022 |
Check Point R77.30 | May 2015 | R77.30 | September 2019 |
NGSE | April 2014 | NGSE | April 2018 |
Check Point R77 | August 2013 | R77, R77.10, R77.20 | August 2017 |
Check Point R76 | February 2013 | R76 | February 2017 |
Check Point R75.40VS | July 2012 | R75.40VS | July 2016 |
Check Point R75.40 | April 2012 | R75.40, R75.45, R75.46, R75.47 | April 2016 |
Check Point R75.20 | August 2011 | R75.20, R75.30 | August 2015 |
Check Point R75 | January 2011 | R75, R75.10 | January 2015 |
*Please note the CloudGuard related End-of-Support dates below
Endpoint Security and Remote Access as of Jun 1, 2022
Version | General Availability | Support Until |
---|---|---|
Check Point Endpoint Security E86.50 | June 2022 | December 2023 |
Endpoint Security and Remote Access up to Jun 1, 2022
Service | General Availability | End of sale | End of life | Successor |
---|---|---|---|---|
Capsule Cloud | October 2014 | March 2022* | March 2023* | Harmony Connect |
Check Point provides a comprehensive support lifecycle for its appliances, including Software and Operating System support.
Software and Operating Systems
Technical Assistance
Hardware
High End Data Center Appliances
Scalable Platforms (Chassis & Maestro)
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
41000 Chassis | Successor Product Available | Jan-2014 | Dec-2017 | 44000 Chassis | May-2017 | Dec-2020 | Dec-2022 | N/A |
61000 Chassis | Successor Product Available | Sep-2011 | Dec-2017 | 64000 Chassis | May-2017 | Dec-2020 | Dec-2022 | N/A |
44000 Chassis | Active | May-2017 | Jan 2022 | Maestro | Jan 2019 | Jan 2027 | Jan 2029 | N/A |
64000 Chassis | Active | May-2017 | Jan 2022 | Maestro | Jan 2019 | Jan 2027 | Jan 2029 | N/A |
SSM60 | Successor Product Available | Sep-2011 | Sep-2015 | SSM160 | Mar-2012 | Dec-2015 | Dec-2017 | 7.5.20 |
SSM160 | Successor Product Available | Mar-2012 | Dec-2017 | SSM440 | May-2017 | Dec-2020 | Dec-2022 | 2.4.B6, 2.4.B11, 2.4.B27.2, 2.4.C20, 5.5.R1.4 |
SSM440 | Active | May-2017 | Jan 2022 | N/A | N/A | Jan 2027 | Jan 2029 | 5.5.R5.2 |
SGM220 | Successor Product Available | Sep-2011 | Dec-2015 | SGM260 | Jan-2014 | Dec-2018 | Dec-2020 | R75.035, R75.050, R75.051, R75.052, R75.053, R75.40VS for 61000, R76SP, R76SP.10 R76SP.20, R76SP.30, R76SP.40, SP50, R80.20SP |
SGM260 | Active | Jan-2014 | Jan-2019 | SGM400 | May-2017 | Jan-2022 | Jan-2024 | R76SP, R76SP.10 R76SP.20, R76SP.30, R76SP.40, SP50, R80.20SP, R81.10 |
SGM400 | Active | May-2017 | Jan 2024 | N/A | N/A | Jan 2027 | Jan 2029 | SP50, R80.20SP, R81.10 |
MHO-140 | Active | Jan-2019 | N/A | R80.20SP, R81.10 | ||||
MHO-170 | Active | Jan-2019 | July-2021 | MHO-175 | April-2021 | July-2024 | July-2026 | R80.20SP, R81.10 |
MHO-175 | Active | April-2021 | N/A | R80.20SP, R81.10 |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
1600 Appliance | Active | Feb-2021 | N/A | R80.20 | ||||
1800 Appliance | Active | Feb-2021 | N/A | R80.20 | ||||
1530 Appliance | Active | Oct-2019 | N/A | R80.20 | ||||
1550 Appliance | Active | Oct-2019 | N/A | R80.20 | ||||
1570 Appliance | Active | Mar-2020 | N/A | R80.20 | ||||
1590 Appliance | Active | Mar-2020 | N/A | R80.20 | ||||
1430 Appliance | Successor Product Available | Apr-2016 | May-2020 | 1530 | Oct-2019 | Oct-2022 | Oct-2024 | R77.20.xx |
1450 Appliance | Successor Product Available | Apr-2016 | May-2020 | 1550 | Oct-2019 | Oct-2022 | Oct-2024 | R77.20.xx |
1470 Appliance | Successor Product Available | Apr-2016 | May-2020 | 1570 | Mar-2020 | Oct-2022 | Oct-2024 | R77.20.xx |
1490 Appliance | Successor Product Available | Apr-2016 | May-2020 | 1590 | Oct-2019 | Oct-2022 | Oct-2024 | R77.20.xx |
1120 Appliance | Successor Product Available | Apr-2013 | Jun-2017 | 1430 | Apr-2016 | Jun-2020 | Jun-2022 | R75.20, R77.20.xx |
1140 Appliance | Successor Product Available | Apr-2013 | Jun-2017 | 1430 | Apr-2016 | Jun-2020 | Jun-2022 | R75.20, R77.20.xx |
1180 Appliance | Successor Product Available | Apr-2013 | Jun-2017 | 1450 | Apr-2016 | Jun-2020 | Jun-2022 | R75.20, R77.20.xx |
Model 80 | Successor Product Available | Aug-2010 | Dec-2014 | 1180 Appliance | Apr-2013 | May-2016 | May-2018 | R75.20 |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
TE250XN | Active | Jun-2022 | N/A | R81 | ||||
TE2000XN | Active | Dec-2021 | N/A | R81 | ||||
TE100X | Successor Product Available | Sep-2015 | Apr-2022 | TE250XN | Jun-2022 | Apr-2025 | Apr-2027 | R77.30, R80.xx, R81 |
TE250X | Successor Product Available | Jun-2015 | Apr-2022 | TE250XN | Jun-2022 | Apr-2025 | Apr-2027 | R77.30, R80.xx, R81 |
TE1000X | Successor Product Available | Jun-2015 | Apr-2022 | TE2000XN | Aug-2021 | Apr-2025 | Apr-2027 | R77.30, R80.xx, R81 |
TE2000X | Successor Product Available | Sep-2015 | Apr-2022 | TE2000XN | Aug-2021 | Apr-2025 | Apr-2027 | R77.30, R80.xx, R81 |
TE250 | Successor Product Available | Sep-2013 | Jun-2015 | TE250X | Jun-2015 | Jun-2018 | Jun-2020 | R77, R80.xx |
TE1000 | Successor Product Available | Sep-2013 | Jun-2015 | TE1000X | Jun-2015 | Jun-2018 | Jun-2020 | R77, R80.xx |
TE2000 | Successor Product Available | Apr-2015 | Sep-2015 | TE2000X | Sep-2015 | Sep-2018 | Sep-2020 | R77, R80.xx |
Appliance Product/Model
|
Status
|
General Availability
|
End of Sale
|
Successor Model
|
Successor Product Availability
|
End of Engineering Support
|
End of Support
|
Supported Software Versions
|
---|---|---|---|---|---|---|---|---|
IP150 | Successor Product Available | May-2008 | N/A | IP 280 | 1-Jan-2012 | 1-Jan-2015 | 1-Jan-2017 | R77, R75, R71, R70 |
IP280 | Successor Product Available | Jul-2010 | 31 December 2013 | 4400 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP290 | Successor Product Available | Mar-2007 | 31 December 2013 | 4600 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP390 | Successor Product Available | May-2006 | 31 December 2013 | 4800 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP560 | Successor Product Available | Feb-2006 | 31 December 2013 | 12200 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP690 | Successor Product Available | May-2007 | 31 December 2013 | 12400 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP1280 | Successor Product Available | Apr-2008 | 31 December 2013 | 12600 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP2450 | Successor Product Available | Aug-2007 | 31 December 2013 | 21400 Appliance | 3-Jun-2013 | 31-Dec-2016 | 31-Dec-18 | R77, R76, R75, R70 |
IP45 | Successor Product Available | Jun-2006 | N/A | 30-Jun-2007 | 30-Jun-2009 | 30-Jun-2009 | 4 | |
IP60 | Successor Product Available | Nov-2006 | N/A | 1-Jul-2009 | 1-Jul-2012 | 1-Jul-2012 | 8 | |
IP130 | Successor Product Available | Jun-2003 | N/A | IP 150 | 31-Dec-05 | 31-Dec-08 | 31-Dec-2010 | R62 |
IP260 | Successor Product Available | Jan-2005 | N/A | IP 290 | 30-Jun-08 | 30-Jun-2011 | 30-Jun-2013 | R65 |
IP265 | Successor Product Available | Dec-2004 | N/A | IP 290 | 31-Dec-2007 | 31-Dec-2010 | 31-Dec-2012 | R65 |
IP350 | Successor Product Available | Jun-2002 | N/A | IP 390 | 30-Nov-06 | 30-Nov-2011 | 30-Nov-2011 | R65 |
IP355 | Successor Product Available | Jun-2002 | N/A | IP 390 | 30-Nov-06 | 30-Nov-2011 | 30-Nov-2011 | R65 |
IP380 | Successor Product Available | Jun-2002 | N/A | IP 390 | 30-Nov-06 | 30-Nov-2011 | 30-Nov-2011 | R65 |
IP385 | Successor Product Available | Jun-2002 | N/A | IP 390 | 30-Nov-06 | 30-Nov-2011 | 30-Nov-2011 | R65 |
IP530 | Successor Product Available | Mar-2001 | N/A | IP 560 | 31-Mar-05 | 31-Mar-2010 | 31-Mar-2010 | R62 |
IP710 | Successor Product Available | May-2002 | N/A | IP 560 | 30-Apr-06 | 30-Apr-2011 | 30-Apr-2011 | R65 |
IP740 | Successor Product Available | Jul-2001 | N/A | IP 560 | 30-Jun-05 | 30-Jun-2010 | 30-Jun-2010 | R65 |
IP1220 | Successor Product Available | Apr-2004 | N/A | IP 1280 | 31-Dec-08 | 31-Dec-2011 | 31-Dec-2013 | R65 |
IP1260 | Successor Product Available | Jun-2003 | N/A | IP 1280 | 31-Dec-08 | 31-Dec-2011 | 31-Dec-2013 | R65 |
IP2250 | Successor Product Available | Apr-2004 | N/A | IP 2450 | 31-May-06 | 31-Dec-2011 | 31-Dec-2013 | R65 |
IP2255 | Successor Product Available | Jul-2006 | N/A | IP 2450 | 31-Dec-08 | 31-Dec-2011 | 31-Dec-2013 | R65 |
1: IP Appliances Last order date set to 12/31/2013 in all regions, Successor products available (new 2012 appliances) 2: The IP350, IP355, IP380, and IP385 went end-of-sale on 4/30/2006 in all regions except for North America due to the RoHS initiative. These products went end-of-sale in North America on 11/30/2006, and the listed end-of-support dates apply worldwide. 3: The IP2250 went end-of-sale on 5/31/2006 due to the RoHS initiative. Since this product is closely associated with the IP2255, which replaced it, the end-of-support date for the IP2250 was aligned with the IP2255. 4: The RoHS versions of the IP1220 and IP1260 series require a minimum of IPSO 3.8.1. 5: Support for NSAS a la carte licenses that were purchased to operate on IP Platforms will be supported until the last support date for SSL VPN Platforms, 6/30/2010, or the EOCS date of the IP Platform the license is operating on, whichever comes first. |
Please refer to the information in Symantec’s website.
Appliance Product/Model | Status | General Availability | End of Sale | Successor Model | Successor Product Availability | End of Engineering Support | End of Support | Supported Software Versions |
---|---|---|---|---|---|---|---|---|
DP 6-02 | Active | Feb-2018 | 8.26.1.0 | |||||
DP 6-05 | Active | Feb-2018 | 8.26.1.0 | |||||
DP 6-1 | Active | Feb-2018 | 8.26.1.0 | |||||
DP 6-2 | Active | Feb-2018 | 8.26.1.0 | |||||
DP 20-2 | Active | Oct-2017 | 8.26.1.0 | |||||
DP 20-4 | Active | Oct-2017 | 8.26.1.0 | |||||
DP 20-8 | Active | Oct-2017 | 8.26.1.0 | |||||
DP 20-12 | Active | Oct-2017 | 8.26.1.0 | |||||
DP 60-10 | Active | Oct-2017 | 8.26.1.0 | |||||
DP 60-20 | Active | Oct-2017 | 8.26.1.0 | |||||
DP 60-40 | Active | Oct-2017 | 8.26.1.0 | |||||
DP 110-40 | Active | Aug-2019 | 8.26.1.0 | |||||
DP 220-80 | Active | Aug-2019 | 8.26.1.0 | |||||
DP 206 | End of Support | May-2012 | Feb 05, 2019 | DP 6-02 | Feb-2018 | Feb 05, 2021 | Feb 05, 2022 | 6.14.06 |
DP 506 | End of Support | May-2012 | Feb 05, 2019 | DP 6-05 | Feb-2018 | Feb 05, 2021 | Feb 05, 2022 | 6.14.06 |
DP 1006 | End of Support | May-2012 | Feb 05, 2019 | DP 6-1 | Feb-2018 | Feb 05, 2021 | Feb 05, 2022 | 6.14.06 |
DP 2006 | End of Support | May-2012 | Feb 05, 2019 | DP 6-2 | Feb-2018 | Feb 05, 2021 | Feb 05, 2022 | 6.14.06 |
DP 2412 | End of Support | May-2012 | Feb 05, 2019 | DP 20-2 | Oct-2017 | Feb 05, 2021 | Feb 05, 2022 | 6.14.06 |
DP 4412 | End of Support | May-2012 | Feb 05, 2019 | DP 20-4 | Oct-2017 | Feb 05, 2021 | Feb 05, 2022 | 6.14.06 |
DP 8412 | End of Support | May-2012 | Feb 05, 2019 | DP 20-8 | Oct-2017 | Feb 05, 2021 | Feb 05, 2022 | 6.14.06 |
DP 12412 | End of Support | May-2012 | Feb 05, 2019 | DP 20-12 | Oct-2017 | Feb 05, 2021 | Feb 05, 2022 | 6.14.06 |
DP 104-20 | End of Engineering | Jun-2015 | May 05, 2019 | DP 60-10 | Oct-2017 | May 05, 2021 | Feb 05, 2022 | 7.42.10 |
DP 204-20 | End of Engineering | Jun-2015 | May 05, 2019 | DP 60-20 | Oct-2017 | May 05, 2021 | May 05, 2022 | 7.42.10 |
DP 304-20 | End of Engineering | Jun-2015 | May 05, 2019 | DP 60-40 | Oct-2017 | May 05, 2021 | May 05, 2022 | 7.42.10 |
DP 404-20 | End of Engineering | Jun-2015 | May 05, 2019 | DP 60-40 | Oct-2017 | May 05, 2021 | May 05, 2022 | 7.42.10 |